Unicode Symbol Directory
Box Drawing Characters & Block Element Unicode Symbols
1-click copy light, heavy, and double box drawing lines, corners, intersections, and solid block elements for ASCII tables and terminal CLI interfaces.
★ STARS❤ HEARTS→ ARROWS∞ MATH$ CURRENCIES✓ CHECKMARKS♈ ZODIACⅠ NUMBERS♪ MUSIC• SHAPES【 BRACKETS☀ WEATHERα GREEK♔ CHESS° DEGREE© LEGAL୨୧ AESTHETIC✿ FLOWERS† CROSSES─ BOX-DRAWING
Developer Escape Codes & HTML Entities
| Symbol | Name | Codepoint | HTML Dec | HTML Hex | CSS Content | JavaScript |
|---|---|---|---|---|---|---|
| ─ | Box Drawings Light Horizontal | U+2500 | ─ | ─ | \2500 | \u2500 |
| │ | Box Drawings Light Vertical | U+2502 | │ | │ | \2502 | \u2502 |
| ┌ | Box Drawings Light Down and Right (Top-Left) | U+250C | ┌ | ┌ | \250C | \u250C |
| ┐ | Box Drawings Light Down and Left (Top-Right) | U+2510 | ┐ | ┐ | \2510 | \u2510 |
| └ | Box Drawings Light Up and Right (Bottom-Left) | U+2514 | └ | └ | \2514 | \u2514 |
| ┘ | Box Drawings Light Up and Left (Bottom-Right) | U+2518 | ┘ | ┘ | \2518 | \u2518 |
| ├ | Box Drawings Light Vertical and Right (Left T) | U+251C | ├ | ├ | \251C | \u251C |
| ┤ | Box Drawings Light Vertical and Left (Right T) | U+2524 | ┤ | ┤ | \2524 | \u2524 |
| ┬ | Box Drawings Light Down and Horizontal (Top T) | U+252C | ┬ | ┬ | \252C | \u252C |
| ┴ | Box Drawings Light Up and Horizontal (Bottom T) | U+2534 | ┴ | ┴ | \2534 | \u2534 |
| ┼ | Box Drawings Light Vertical and Horizontal (Cross) | U+253C | ┼ | ┼ | \253C | \u253C |
| ═ | Box Drawings Double Horizontal | U+2550 | ═ | ═ | \2550 | \u2550 |
| ║ | Box Drawings Double Vertical | U+2551 | ║ | ║ | \2551 | \u2551 |
| ╔ | Box Drawings Double Down and Right | U+2554 | ╔ | ╔ | \2554 | \u2554 |
| ╗ | Box Drawings Double Down and Left | U+2557 | ╗ | ╗ | \2557 | \u2557 |
| ╚ | Box Drawings Double Up and Right | U+255A | ╚ | ╚ | \255A | \u255A |
| ╝ | Box Drawings Double Up and Left | U+255D | ╝ | ╝ | \255D | \u255D |
| █ | Full Block | U+2588 | █ | █ | \2588 | \u2588 |
| ▀ | Upper Half Block | U+2580 | ▀ | ▀ | \2580 | \u2580 |
| ▄ | Lower Half Block | U+2584 | ▄ | ▄ | \2584 | \u2584 |
| ▌ | Left Half Block | U+258C | ▌ | ▌ | \258C | \u258C |
| ░ | Light Shade Block | U+2591 | ░ | ░ | \2591 | \u2591 |
| ▒ | Medium Shade Block | U+2592 | ▒ | ▒ | \2592 | \u2592 |
| ▓ | Dark Shade Block | U+2593 | ▓ | ▓ | \2593 | \u2593 |
Frequently Asked Questions about Box Drawing Characters & Block Element Unicode Symbols
How do box drawing characters line up seamlessly in text?
Box drawing characters are designed in monospaced fonts to touch the edges of the character cell without margins, forming uninterrupted solid borders for ASCII tables and console UIs.
What is the difference between single line (─) and double line (═) box borders?
Single line characters (U+2500-U+254F) use single stroke lines for clean minimal tables, while double line characters (U+2550-U+256C) use two parallel lines for window frames, modal borders, or accentuated table headers.